Introduction
This programme offers working professionals the flexibility to enhance their business knowledge and skills at their own pace and convenience.
Putra Business School (PBS) is the pioneer institution to offer this programme. Graduates will be awarded a PBS MBA degree.
Programme Code | : (MQA/PA 15283) |
Programme Mode | : Online |
Intakes | : January | May | September |
Applicants must possess one of the following qualifications:
> A Bachelor’s degree (Level 6, MQF) in related fields with a minimum CGPA of 2.50 as accepted by the HEP Senate; OR
> A Bachelor’s degree (Level 6, MQF) in related fields with a minimum CGPA of 2.00 and not meeting CGPA of 2.50 can be accepted, subject to a rigorous internal assessment*; OR
> A Bachelor’s degree (Level 6, MQF) in non-related fields with a minimum CGPA of 2.00 as accepted by the HEP Senate and with relevant working experience**, subject to a rigorous internal assessment*; OR
> A Bachelor’s degree (Level 6, MQF) in non-related fields with a minimum CGPA of 2.00 as accepted by the HEP Senate and without relevant working experience, subject to passing pre-requisite courses***; OR
> A pass at Level 7 Accreditation of Prior Experiential Learning (APEL) assessment by Malaysian Qualifications Agency (MQA); OR
> Other equivalent/related qualifications to a Bachelor’s degree (Level 6, MQF) recognised by the Malaysian Government.
* Rigorous assessment to evaluate the suitability of an applicant for a programme through statement of purpose, interview and other methods may cover the following criteria:
- Demonstration of strong business experience, and that you have held significant managerial responsibilities.
- Evidence of any achievements in your professional life, for example, consistently performing at a high level, consistent career progression and any impact that you have had on your organisation.
- Professional skills that you have developed, for example, teamwork, leadership, problem-solving, negotiating and analytical skills.
- How you will contribute to your class and what experiences you can bring to the institution.
**Experience can be cumulative experience even before acquiring the required qualification for a particular level of study. However, the experience must be relevant to the level of study as well as the content.
***The pre-requisite courses must equip the students with the necessary business knowledge (managing people, managing financial resources, understanding customers, understanding environments and strategic planning) of one level lower than the programme level.
Note: In compliance with the latest regulatory requirements (https://bit.ly/MQA2nd – please refer to pages 38 & 39) students are required to complete a Pre-Requisite Course (PRC). It is compulsory for students to attend and pass this course before/while pursuing their studies at PBS. The purpose of this course is to equip the students with basic business knowledge in order to prepare them for the programme and students are required to pay a fee of RM 500.00 before registering for PRC. Applicable to those who do not have a business or management background. (Not applicable to exchange students).
English Language Requirements
English Competency Test | Type of Examination | Minimum Score |
---|---|---|
Test of English as a Foreign Language (TOEFL) | Paper-based Test (PBT) | 550 |
Test of English as a Foreign Language (TOEFL) | Internet-based Test (IBT) | 60 |
International English Language Testing System (IELTS) | IELTS | Band 6.0 |
Malaysian University English Test (MUET) | MUET | Band 4.0 |
PEARSON TEST OF ENGLISH | PTE Academic/PTE Academic (Online) | 59 |
CAMBRIDGE ENGLISH QUALIFICATIONS AND TESTS | Linguaskill Online | 169 |
ELS | Certified Intensive English Programme Level (CIEP Level) | 109 |
100% Online
> Lectures are conducted on alternate weekdays evenings (8:00 pm – 10:00 pm) (MYT)
> There will be 2 weeks of inter-trimester break
> Study duration is 1 year 8 months
Trimester | No. of Courses |
---|---|
1 | 3 |
2 | 3 |
3 | 3 |
4 | 3 |
5 | 1 |
The list of courses is as follows:
No. | Code | Course Name | Type | Credit |
---|---|---|---|---|
1 | ECO7101E | Business Economics | Core | 3 |
2 | MKT7101E | Marketing Management | Core | 3 |
3 | HPM7201E | Human Resource Management | Core | 3 |
4 | ACC7102E | Accounting and Finance for Managers | Core | 3 |
5 | HPM7102E | Organizational Behaviour | Core | 3 |
6 | MGT7103E | Strategic Management | Core | 3 |
7 | *RSM7101E / | Business Research Method / | Core | 3 |
*RSM7103E | Case Research Method | Core | 3 | |
8 | MGT7105E | Business Intelligence and Analytics Systems | Core | 3 |
9 | MGT7202E | Supply Chain Management | Core | 3 |
10 | ITB7202E | International Business Management and Policy | Core | 3 |
11 | RSM7102E | Project Paper | Project Paper | 6 |
12 | MGT7101E | Managing Operations of Business | Elective | 3 |
13 | MGT7106E | Digital Business and Entrepreneurship | Elective | 3 |
14 | MGT7204E | Leadership Theories and Practices | Elective | 3 |
*Choose either one (1)
Elective Courses – Choose 2 Only
Course Code | Course Name | Credit | Pre-Requisite Courses |
---|---|---|---|
MGT7101E | Managing Operations of Business | 3 | None |
MGT7106E | Digital Business and Entrepreneurship | 3 | None |
MGT7204E | Leadership Theories and Practices | 3 | None |
Programme Structure
Year 1
Trimester | Sequence of Courses | Credit | Pre-Requisite Courses |
---|---|---|---|
1 | ECO7101E: Business Economics (Core Course) | 3 | None |
MKT7101E: Marketing Management (Core Course) | 3 | None | |
HPM7201E: Human Resource Management (Core Course) | 3 | None | |
2 | ACC7102E: Accounting and Finance for Managers (Core Course) | 3 | None |
HPM7201E: Organizational Behaviour (Core Course) | 3 | None | |
Elective Course I | 3 | None | |
3 | MGT7103: Strategic Management (Core Course) | 3 | ACC7102E: Accounting and Finance for Managers MKT7101E: Marketing Management ECO7101E: Business Economics HPM7201E: Human Resource Management |
RSM7101E: Business Research Method*/ RSM7103E: Case Research Method* *choose either one (1) – (Core Course) | 3 | ACC7102E: Accounting and Finance for Managers MKT7101E: Marketing Management ECO7101E: Business Economics HPM7201E: Human Resource Management | |
MGT7105E: Business Intelligence and Analytics Systems (Core Course) | 3 | None |
Year 2
Trimester | Sequence of Courses | Credit | Pre-Requisite Courses |
---|---|---|---|
4 | RSM7102E: Project Paper (Project) | 6 | RSM7101E: Business Research Method*/ RSM7103E: Case Research Method* MGT7103E: Strategic Management |
MGT7202E: Supply Chain Management (Core Course) | 3 | None | |
ITB7202E: International Business Management and Policy (Core Course) | 3 | None | |
5 | RSM7102E: Project Paper (Continue Project Paper) | – | RSM7101E: Business Research Method*/ RSM7103E: Case Research Method* MGT7103E: Strategic Management |
Elective Course II | 3 | None |

Programme Coordinator

Ts. Dr. Ahmad Shaharudin Abdul Latiff
shaharudin@putrabs.edu.my
Frequently Asked Questions
View Other Programmes
Disclaimer: This information was updated on 29 August 2023.
PBS reserves the right to change all information at any time without prior notice